Topics for Bachelor Thesis, Master Thesis and Projects
Bachelor* | hours | type | TUGRAZonline |
---|---|---|---|
Algorithmen und Datenstrukturen | 2,5 | VU | link |
Algorithmen und Spiele | 1,5 | VU | link |
Crunchpoints der modernen industriellen Softwareentwicklung und IT-Projektführung | 3 | VU | link |
Datenstrukturen und Algorithmen | 2 | VO | link |
Datenstrukturen und Algorithmen 2 | 2 | VU | link |
Design your own app | 2 | VU | link |
Design your own app! | 1 | VU | link |
Educational Robotics | 1 | VU | link |
Einführung in das Studium für das Lehramt Informatik | 1 | VU | link |
Entwurf und Analyse von Algorithmen | 3 | VU | link |
Foundations of Computer Science (CS) | 2 | VO | link |
Foundations of Computer Science (CS) | 2 | VO | link |
Foundations of Computer Science (CS) | 2 | UE | link |
Foundations of Computer Science (CS) | 2 | UE | link |
Master* | TUGRAZonline | ||
Advanced Topics in Artificial Intelligence | 2 | VO | link |
Advanced Topics in Artificial Intelligence | 1 | UE | link |
Ausgewählte Kapitel Informatikdidaktik | 2 | VU | link |
Basics of Personal Information Management (The Efficient Knowledge Worker) | 2 | VU | link |
Computational Finance | 3 | VU | link |
Configuration Systems | 2 | VU | link |
Construction of Mobile Robots | 2 | PT | link |
Data Science in Business 1 | 2 | PS | link |
Formal Specification and Design of Software | 3 | VU | link |
Logic-based Knowledge Representation | 3 | VU | link |
Mobile Robots | 1 | UE | link |
Modelling Technical Systems | 2 | VO | link |
Modelling Technical Systems | 1 | KU | link |
Software Engineering for Autonomous Robots | 2 | VU | link |
Systems Engineering and Project Management | 1 | VO | link |
Seminars, privatissima, and other | TUGRAZonline | ||
Algorithmentheorie | 2 | PV | link |
Algorithms and Complexity | 2 | PV | link |
Angewandte Softwaretechnologie 1 | 2 | PV | link |
Autonomous Intelligent Systems 1 | 2 | PV | link |
Computational Aspects of Knowledge Representation and Reasoning | 2 | PV | link |
Formal Methods in Computer Science 1 | 2 | PV | link |
Informationstechnologien 1 | 2 | PV | link |
Research Seminar Enumerative Combinatoric Algorithms | 2 | PV | link |
Seminar Algorithm Design 1 | 3 | SE | link |
Seminar-Project Algorithms | 4 | SP | link |
Seminar-Project Robotics | 4 | SP | link |
Seminar-Projekt Games Engineering | 4 | SP | link |
Software Entwicklungsmethoden 1 | 2 | PV | link |
*the distinction into bachelor and master courses is based on the standard curriculum of B. Sc. Computer Science/M. Sc. Computer Science. The distinction just serves as an indicator, differs in ICE and SEM, and can also differ for each individual student.
Summer term
Winter term
Theses, project, and scientific writing