is a mini conference type event, intended to provide a forum for the PhD's to present their research and / or research proposals in order to get a feedback from fellow colleagues and expand their connection network with other PhDs, PostDocs and Professors active in our Doctoral School.
In accordance with the "Curriculum for the Doctoral Programme in Technical or Natural Sciences" in the version of 2019, and is in force since October 2020, all PhDs are required to present their research proposal and their work schedule publicly in the first year of their PhD studies. This public presentation is scheduled during the DocDay VT.
It is strongly advisable the PhDs participate in this event and their participation is active (i.e. submission of an abstract for oral or poster presentation). It will allow them to gain credits for their PhD studies, as a presentation will count for the completition of the course 669.007 "DissertantInnenseminar / PhD student's seminar", which is a compulsory course in our doctoral programmes.
7:30 - 7:55 | Registration |
|
7:55 - 8:00 | Welcome/Opening Session |
|
8:00 - 9:30 | Research Proposals – Session A Chairing: Prof. Stefan Radl | HS i8 |
8:00 | Upcycling of waste streams by Adrian Leonhard Drescher | |
8:15 | Complexity reduction for planning, simulation, optimization, and control of district heating systems by Başak Falay | |
8:30 | Combating degradation phenomena in PEM fuel cells by Mathias Heidinger | |
8:45 | Software Solutions for the Modelling of Flows involving Viscoelastic Pastes by Michael Mascara | |
9:00 | Process development for advanced biofuels production in the context of circular economy by Maximilian Neubauer | |
9:15 | Modelling of Polymers for Innovative Process & Product Integration in the Semiconductor Industry by Philipp Mayr | |
8:00 - 9:30 | Research Proposals – Session B Chairing: Prof. Ulrich Hirn | HS i9 |
8:00 | Design and construction of laboratory scale crystallizers using additive manufacturing by Nico Nys | |
8:15 | Analytical Methods and Process Optimization for Kraft Cooks of different Wood Sources by Roman Poschner | |
8:30 | Cellulose light-weight materials – from 2D models to low density foams by Jana Bianca Schaubeder | |
8:45 | Association of Structural Isomeric Mixtures by Gottfried Segner | |
9:00 | Deposition of starch particles in a cyclone and its influence in separation efficiency by Paulo Eduardo Slapnig | |
9:15 | Spray Drying of Biopharmaceuticals by Johanna Dieplinger | |
9:30 - 9:45 | Coffee Break | HS i9 |
9:45 - 10:45 | Session 1 – Mechanics and Mechanical Processing Engineering Chairing: Prof. Heidrum Gruber-Wölfler | HS i8 |
9:45 | Burgers Relation in Bonded Particle Model for Characterization of Viscoelastic Materials by Michael Mascara | |
10:05 | Influence of the Displacement Rate on Longitudinal Modulus of Single Cellulosic Fibres by Marko Žižek | |
10:25 | Vibratory mixing of pharmaceutical powders in an individualized-on demand small-scale tablet production framework by Andreas Kottlan | |
10:45 - 11:15 | Poster Session – Coffee Break | HS i9 |
11:15 - 12:15 | Session 2 – Energy Processes Chairing: Prof. Stefan Spirk | HS i8 |
11:15 | Efficient Carbon Supported Anode/Cathode Catalysts for the Alkaline Direct Ethanol Fuel Cell by Sigrid Wolf | |
11:35 | The impact of hydrogen sulfide contaminations in chemical looping hydrogen production by Bernd Stoppacher | |
11:55 | Electrode Development and Single Cell Tests in Alkaline Direct Ethanol Fuel Cells by Michaela Roschger | |
12:15 - 13:00 | Lunch Break |
|
12:45 - 13:00 | Q&A Administrative Aspects of the Doctoral Studies Prof. Stefan Radl | HS i8 |
13:00 - 14:00 | Session 3 – Multi-Phase Chairing: Prof. Viktor Hacker | HS i8 |
13:00 | Deep Neural Network-based view factor modelling in polydisperse particle beds including walls by Josef Franz Viktor Tausendschön | |
13:20 | Solvent phase screening for the reactive liquid-liquid extraction of lactic acid from sweet sorghum silage by Paul Demmelmayer | |
13:40 | Multiphase Operations in the Taylor-Couette Disc Contactor by Georg Rudelstorfer | |
14:00 - 14:30 | Keynote Presentation – Daniel Treffer My journey from Ph.D. student to internationally operating enterpreneur | HS i8 |
14:30 - 15:00 | Poster Session – Coffee Break | HS i9 |
15:00 - 16:00 | Session 4 – Industrial Process Engineering Chairing: Prof. Thomas Wallek | HS i8 |
15:00 | Focus Variation Technology as a Tool for Tissue Surface Characterization by Jürgen Reitbauer | |
15:20 | Direct reduction of mineral iron carbonate with hydrogen by Astrid Loder | |
15:40 | Tensor-based Coarse-Graining Method by Zorica Ristić | |
16:15 | Farewell/Closing Session & Best Abstract Award | HS i9 |
16:30 - 21:00 | Social Event - Barbeque |
|
For organising purposes we are kindly asking all non-presenting visitors to register latest untill July 5th 2021 (00:00 CET) by sending an email to Alexander Maaß.
Inffeldgasse 13, 8010 Graz
Wolfgang Bauer (wolfgang.bauernoSpam@tugraz.at)