PhD student | Topic | Advisor |
---|---|---|
Katja Fricke | Pollution based Real Time Control | Dirk Muschalla |
Roman Maier | The significance of spatial rainfall variability of storms for urban stormwater management | Dirk Muschalla |
Markus Günther | Reducing uncertainties in water loss management | Daniela Fuchs-Hanusch |
Thomas Hofer | Pollution based modelling and control of urban wastewater systems | Dirk Muschalla |
Stefan Krakow | Smart metering | Daniela Fuchs-Hanusch |
Dominik Leutnant | Analysis and modeling of urban runoff quality | Dirk Muschalla |
Robert Scheucher | Green Infrastructure: Strategies for sustainable sewer management in urban areas | Dirk Muschalla |
Rosa Sulzbacher | Urban flooding – modelling, risk assessment and vulnerabilities | Dirk Muschalla |
Huizi Sun | Modeling of water quality and transport in urban water systems | Dirk Muschalla |
Werner Sprung | Nachhaltige Mischwasserbewirtschaftung für die Stadt Graz | Harald Kainz |
Heimo Theuretzbacher-Fritz | Strategisches Management von Wasserversorgungsunternehmen | Harald Kainz |
Anika Stelzl |
Estimating future water demand considering climate change, demographic development and urban development |
Daniela Fuchs-Hanusch |
Michael Pointl | Daniela Fuchs-Hanusch | |
Stefan Reinstaller | Dirk Muschalla | |
Markus Pichler | Hydraulically Determined Urban Drainage Structures - From Reality to Model Representation | Dirk Muschalla |
n.a. = PDF not available → please contact the institute office